Fehlliste Israel (8)
Missing List Israel (used) MICHEL |
|||||||||
7 | 8 | 9 | 261 | 263 | 384 | 515 | |||
545 | 581 | 681 | 682 | 712 | |||||
867 | 869 | 881 | 883 | 887 | |||||
960 | 985 | 985 | |||||||
1087 | 1162 | 1202 | 1371 | ||||||
1747 | 1475 | 1477 | 1478 | ||||||
1708 | 1777-81 | ||||||||
1873 | 1934 | 1973 | 1974 | 1978 | |||||
1981 | |||||||||
Fehlliste Israel (*/**) mit TAB Missing List Israel (mint with TAB!) MICHEL | |||||||||
1-9 | 10-14 | 15 | 16 | 18 | 19-21 | 22-27 | 32 | 33-38 | |
41 | 42-53 | 55 | 56 | 57-58 | 59-62 | 63-65 | 66 | 67-68 | 77-78 |
79 | 87 | 89-91 | 93 | 94-97 | 100 | 101 | |||
102-03 | 106 | 107 | 112 | 114 | |||||
138 | 140-42 | 158 | |||||||
173 | 178 | 179 | 190 | 195 | 202 | 203 | 207 | 214-15 | 216 |
217-19 | 220 | 221 | 223 | 1100-01 | 1257-58 | 1280-81 | 1286 | 1333 | |
1352-53 | 1361 | 1362 | 1366 | 1369-82 | |||||
1410 | 1411-13 | 1414-15 | 1416 | 1438 | 1448 | ||||
1451 | 1452-54 | 1462 | 1463 | 1464 | 1471-73 | 1474-79 | 1499 | ||
1534 | 1535 | 1536 | 1537-40 | 1541-44 | 1545 | 1546-48 | 1549-51 | 1561, | |
1562 | 1563-65 | 1566 | 1567-69 | 1573-75 | 1576-79 | 1608 | 1609-11 | 1612-15 | 1616-19-1621 |
1623 | 1324 | 1628 | 1329-32 | 1637-39 | 1640 | 1649-60 | 1661-72 | 1673 | 1674 |
1678-81 | 1684 | 1685-88 | 1693 | 1694-96 | 1697-99 | 1701 | 1702-05 | 1706-09 | |
1710-15 | 1716-18 | 1719 | 1720 | 1721 | 1722 | 1723 | 1724 | 1725 | 1726 |
1727 | 1728 | 1729-31 | 1732 | 1733-35 | 1736-38 | 1739-42 | 1751 | ||
1754-57 | 1761-64 | 1765 | 1766 | 1767-69 | 1770 | 1771 | 1772-76 | 1777-81 | 1784-85 |
1786 | 1787 | 1788 | 90 | 1791-93 | 1794-96 | 1801-03 | 1804-07 | 1827 | 1835 |
1839 | 1842 | 1846-49 | 1852 | 1871-76 | 1895 | 1900-03 | 1904-07 | 1913-15 | 1916-18 |
1945 | 1956-58 | 1959-61 | 1973 | 1974-79 | 1980 | 1981 | 1982 | 1983 | 1991-93 |
Blocks (*/**/8) Souvenir Sheets | |||||||||
4 | 38 | 44 | 81 B | 86 | |||||
Stand: 29.03.24 11:31