Fehlliste Griechenland 1 (*/**/O any condition) |
|||||||||
105 | 107 | 156 | 157 | 173 | 187 | 188 | 189 | 224 | |
225 | 226 | 228 | 234 | 236 | 237 | ||||
254 | 255 | 260 | 266 | 268 | 277 | 278 | 279 | ||
282 | 285 | 286 | 287 | 354 | |||||
361 | 367 | 368 | 370 | 385 | 430 | 431 | 432 | 433 | 434 |
435 | 437-46 | 505 | 506 | 529 | 580 | 635 | 653 | ||
Fehlliste Griechenland 1
(O gestempelt / Missing List used) A: 4 sides perforated, C: 2 sides perforated |
|||||||||
1631 C | 1630-1ZD | 1685/6ZD | 1725 C | 1726 C | 1742/3ZD | 1778 A | 1802 A | 1817 A | |
1835 | 1848/9ZD | 1872 | 1894 | 1908 C | 1909 C | 1915 | 1947 A | ||
1970 | 1978 C | 1979 C | 1981 A | 1994 | 2002 | 2003 | 2008 C | 2009 C | |
2044 | 2045 | 2059 | 2068 | 2069 AC | 2070 AC | ||||
2079 | 2084 A | 2090 A | 2092 A | 2103 AC | 2107 | ||||
2108 | 2110 A | 2110 C | 2111 A | 2111 C | 2127 | 2134 | |||
2137 | 2138 | 2139 | 2140 | 2141 | 2142 | 2143 | 2144 | 2145 | 2149 |
2150 AC | 2151 C | 2152 | 2153 | 2154 | 2155 | 2156 | 2157 | 2158 | 2159 |
2160 | 2161 | 2162 | 2163 | 2164 | 2165 | 2166 | 2167 | 2168 | 2169 |
2170 | 2171 | 2172 | 2173 | 2174 | 2175 | 2176 | 2177 | 2178 | 2179 |
2202 | 2205 | 2207 | 2213 | 2219 | 2233 | 2234 | 2242 | ||
2243 | 2244 | 2245 | 2246 | 2247 | 2248 | 2249 | 2250 | 2251 | 2252 |
2253 | 2254 | 2255 | 2256 | 2258 | 2261 | 2284 | 2297 | 2298 | |
2299 | 2300 | 2301 | 2303 | 2310 | 2311 | 2312 | 2313 | 2314 | 2315 |
2316 | 2320 | 2321 | 2330 | 2337 | 2338 | 2339 | 2347 | ||
2348 | 2349 | 2350 | 2351 | 2352 | 2353 | 2354 | 2355 | 2356 | 2357 |
2358 | 2361 | 2362 | 2363 | 2364 A | |||||
2371 | 2372 A | 2373 A | 2376 A | 2377 A | 2378 A | 2379 A | |||
2382 | 2383 | 2388 | 2389 | 2390 | 2391 | A 2391 | |||
2404 | 2405 | 2407 | 2409 | 2410 | |||||
2416 | 2420 | 2421 | 2422 | 2428 | |||||
2430 | 2431 | 2434 | 2435 | 2436 | 2444 | 2446 | |||
2458 | 2460 | 2465 | 2466 | 2467 | 2468 | 2475 | 2486 | 2500 | 2501 |
2502 | 2510 | 2527 | 2532 | 2537 | 2538 | 2539 | 2540 | 2546 | 2553 |
2554 | 2560 | 2561 | 2564 | 2565, 69 | 2571 | 2572 C | 2573 C | 2574 C | 2575 C |
2576 C | 2577 C | 2578 C | 2579 C | 2580 C | 2581 A | 2581 C | 2583 | ||
2585 | 2589 | 2590 | 2591 | 2592 | 2593 | 2596 | 2598 | 2603 | 2604 |
2608 | 2609 | 2610 | 2613 | 2616 | 2617 | 2618 | 2624 | 2630 | 2631 |
2632 | 2636 | 2638 | 2639 | 2645 | 2646 | 2647 | 2648 C | 2649 C | |
2650 C | 2651 C | 2655 C | 2657 | 2658 | |||||
2664 | 2665 | 2666 | 2667 | 2668 | 2669 | ||||
2670 | 2671 | 2672 | 2677 | 2678 | 2679 | ||||
2680 | 2681 | 2682 | 2683 | 2684 | 2685 | 2688 | 2689 | ||
2690 | 2691 | 2693 | 2694 | 2695 | 2697 | 2698 | 2699 | ||
2670 | 2671 | 2672 | 2673 | 2674 | 2675 | 2676 | 2677 | 2678 | 2679 |
2680 | 2681 | 2682 | 2683 | 2684 | 2685 | 2686 | 2687 | 2688 | 2689 |
2690 | 2692 | 2693 | 2694 | 2695 | 2696 | 2697 | 2698 | 2699 | |
2701 | 2704 | 2705 | 2709 | 2710 | 2711 | 2714 | 2717 | 2719 | |
2720 | 2721 | 2724 | 2725 | 2726 | 2727 | 2728 | 2729 | ||
2730 | 2731 | 2732 | 2734 | 2735 | 2736 | 2737 | 2739 | ||
2740 | 2742 | 2743 | 2744 | 2746 | 2748 | 2749 | |||
2750 | 2752 | 2753 | 2754 | 2756 | 2757 | 2758 | 2759 | ||
2760 | 2761 | 2764 | 2765 C | 2768 C | 2769 | ||||
2770 C | 2771 C | 2772 C | 2773 | 2774 | 2775 | 2776 | 2777 | 2778 | 2779 |
2781 | 2782 | 2783 | 2784 | 2785 | 2786 | 2787 | 2788 | 2789 | |
2790 | 2791 | 2792 | 2793 | 2794 | 2796 | 2797 | 2798 | 2799 | |
2800 | 2801 | 2802 | 2803 | 2805 | 2806 | 2808 | 2809 | ||
2810 | 2811 | 2812 | 2813 | 2814 | 2815 | 2816 | 2817 | 2818 | |
2820 | 2821 | 2822 | 2823 | 2825 | 2826 | 2827 | 2828 | 2829 | |
2831 | 2832 | 2833 | 2834 | 2835 | 2836 | 2837 | 2838 | 2839 | |
2840 | 2841 | 2842 | 2843 | 2844 | 2845 | 2846 | 2848 | 2849 | |
2851 | 2852 | 2853 | 2854 | 2855 | 2856 | 2858 | 2859 | ||
2862 | 2863 | 2864 | 2866 | 2867 | 2868 | 2869 | |||
2870 | 2871 | ||||||||
Bitte keine neueren Marken, Ende meiner Sammlung 2015 | |||||||||
Blocks gestempelt / used |
|||||||||
13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | ||
24 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | ||
34 | 35 | 36 | 38 | 39 | ... | ... | ... | bis Ende 2015 |
Fehlliste Griechenland 1 ** postfrisch / Missing List MNH) | |||||||||
1643-50C | 1620-31 C | 1802-03 C | 1978-79C | 2008-9 C | |||||
Please in mint condition only complete sets! | |||||||||
Fehlliste Blocks ** postfrisch / Missing List Blocks MNH | |||||||||
16 | 17 | 19 | 21 | ||||||
23 | 24 | ... | ... | ... | bis Ende 2015 | ||||
Euro-Marken tausche ich auch gerne nach Nominale 1:1 gegen deutsche Euro-Marken. | |||||||||
With Euro stamps we can exchange 1:1 in face value (Euro). |
Stand: 01.04.24 16:56