Surinam
CatNr MICHEL Block |
Year of issue |
Picture | Value about |
Exch. |
1 | 1953 | 100 | ||
2 | 1963 | 2 | ||
3 | 1964 | 1 | ||
4 | 1965 | 2 | ||
5 | 1966 | 1 | ||
6 | 1966 | 1 | ||
7 | 1967 | 1 | ||
8 | 1968 | 1 | ||
9 | 1969 | 2 | ||
10 | 1970 | 3 | ||
11 | 1971 | 3 | ||
12 | 1972 | 3 | ||
13 | 1973 | 2 | ||
14 | 1974 | 2 | ||
15 | 1975 | 3 | ||
KBS 413-414 |
1962 | 5 | ||