EUROPA / CEPT ** (MNH)
1= Ich suche (missed)
2 = Ich biete (I can offer)
0 = Ich habe genau 1 Stück (I have just 1)
Bitte nur komplette Ausgaben (ganze Sätze) anbieten.
I want to have only complete issues, not one stamp from a set. I offer too only complete issues.
| Jahr / Year Land /Country |
56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Andorra (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Andorra (Sp) | 0 | 0 | ||||||||||||||||
| Belgien | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| BRD (Germany) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dänemark | 0 | 2 | ||||||||||||||||
| Finnland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||
| Frankreich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Griechenland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| Großbritannien | 0 | 0 | 0 | |||||||||||||||
| Irland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| Italien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jugoslawien | 0 | 0 | 2 | 0 | 0 | |||||||||||||
| Liechtenstein | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Malta | 2 | 0 | 2 | |||||||||||||||
| Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Niederlande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Norwegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Österreich | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Portugal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Saarland (D) | 2 | 2 | ||||||||||||||||
| San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |||||
| Schweden | 0 | 0 | ||||||||||||||||
| Schweiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | ||
| Spanien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Türkei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |||
| Vatikan | 0 | |||||||||||||||||
| Zypern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
zusätzlich sind fast alle neueren deutschen EUROPA-Marken zum
Tausch vorhanden
I can offer nearly all newer German EUROPA/CEPT stamps
Dienstmarken / Postage Due Stamps

| 1958 | 1 | 0 |
| 2-6 | 0 | |
| 1963 | 7-9 | 0 |
| 1865 | 10-12 | 0 |
| 1969 | 13-14 | 0 |
| 1971 | 15 | 0 |
| 1975 | 16-18 | 2 |
| 1976 | 19 | 2 |
| 1977 | 20-22 | 2 |
| 1978 | 23-24 | 2 |
| 1980 | 25-26 | 2 |
| 1981 | 27-29 | 2 |
| 1982 | 30-31 | 2 |
NATO
| Jahr / Year | Land / Country | Michelnummern | 1 / 2 (suche/biete) |
| 1952 | Portugal | 778-79 | 1 |
| USA | 627 | 1 | |
| 1953 | Italien | 896-97 | 1 |
| Triest A | 216-17 | 0 | |
| 1954 | Griechenland | 615-17 | 1 |
| Türkei | 1388-90 | 0 | |
| 1959 | Belgien | 1147-48 | 0 |
| Frankreich | 1272 | 0 | |
| Italien | 1032-33 | 0 | |
| Canada | 331 | 0 | |
| Luxemburg | 604-05 | 0 | |
| Niederlande | 728-29 | 0 | |
| Türkei | 1621-22 | 0 | |
| USA | 750 | 0 | |
| 1960 | Portugal | 878-78 | 0 |
| 1962 | Griechenland | 792-95 | 0 |
| Türkei | 1830-31 | 0 | |
| 1964 | Türkei | 1899-00 | 0 |
| 1967 | Luxemburg | 751-52 | 2 |
| 1969 | Belgien | 1549 | 0 |
| Griechenland | 1002-03 | 0 | |
| Großbritannien | 514 | 0 | |
| Luxemburg | 794 | 0 | |
| Türkei | 2120-21 | 0 | |
| 1972 | Türkei | 2250-51 | 0 |
| 1974 | Belgien | 1764 | 2 |
| Niederlande | 1037 | 2 | |
| 1979 | Belgien | 1979 | 2 |
| Porutgal | 1439-40 | 2 |
EFTA
| Jahr / Year | Land / Country | Michelnummern | 1 / 2 (suche/biete) |
| 1967 | Dänemark | 450 x | 2 |
| 450 y | 2 | ||
| Finnland | 619 | 2 | |
| Großbritanien | 444-445 | 2 | |
| Liechtenstein | 481 | 0 | |
| Norwegen | 551-52 | 2 | |
| Portugal | 1043-45 | 2 | |
| Schweden | 573 C | 2 | |
| 573 D/D | 2 | ||
| Schweiz | 852 | 0 | |
| 1985 | Finnland | 954 | 1 |
| Österreich | 1813 | 0 | |
| Portugal | 1655 | 1 |
Vorläufer
| Jahr / Year | Land / Country | Michelnummern | 1 / 2 (suche/biete) |
| 1949 | Italien | 774-76 | 1 |
| 1949 | Triest | 67-69 | 0 |
| 1951 | Luxemburg | 478-83 | 1 |
| 1952 | Frankreich | 942 | 0 |
| 1953 | Belgien | 976-78 | 1 |
| 1954 | Türkei | 1391-94 | 0 |
| 1956 | Luxemburg | 552-54 | 0 |
| 1955 | Deutschland | 319 | 2 |
| 1950 | Saar (D) | 297-98 | 1 |
| 1951 | Griechenland | 582-87 | 1 |
| 1951 | Luxemburg | 478-83 | 1 |
| 1956 | Luxemburg | 552-54 | 0 |
Mitläufer
| Jahr / Year | Land / Country | Michelnummern | 1 / 2 (suche/biete) |
| 1948 | Jugoslawien | 548-51 | 0 |
| 1959 | Belgien | 1143-45 | 2 |
| Schweiz | 681-82 | 0 | |
| Türkei | 1625 | 2 | |
| UN NewYork | 78-79 | 2 | |
| 1960 | Deutschland | 344 | 2 |
| Dänemark | 385 | 2 | |
| Frankreich | 1292 | 2 | |
| Luxemburg | 621 | 2 | |
| 1961 | Belgien | 1255-57 | 2 |
| Österreich | 1086 | 2 | |
| Spanien | 1260-63 | 2 | |
| 1962 | Schweiz | 747 | 0 |
| 1963 | Belgien | 1313 | 2 |
| Deutschland | 399 | 2 | |
| Dänemark | 413 x | 2 | |
| 413 y | 0 | ||
| Frankreich | 1432-36 | 0 | |
| Luxemburg | 666 | 2 | |
| 679 | 2 | ||
| 1964 | Belgien | 1366 | 2 |
| Italien | 1166-68 | 2 | |
| Luxemburg | 700 | 2 | |
| Niederlande | 829 | 2 | |
| Österreich | 1152 | 1 | |
| Türkei | 1901-02 | 2 | |
| 1965 | Vatikan | 481-82 | 2 |
| 1966 | Belgien | 1438 | 2 |
| Frankreich | 1562 | 0 | |
| Gibraltar | 184 | 2 | |
| Luxemburg | 738-39 | 2 | |
| Schweiz | 835 | 0 | |
| 1967 | Belgien | 1476 | 2 |
| 1477 | 2 | ||
| Frankreich | 1573 | 2 | |
| Italien | 1221-22 | 2 | |
| Österreich | 1241 | 0 | |
| Spanien | 1675 | 2 | |
| 1676 | 2 | ||
| Türkei | 2058-59 | 2 | |
| Ungarn | 2323-29 | 0 | |
| USA | 935 x | 2 | |
| 935 y | 1 | ||
| 1968 | Deutschland | 554-57 | 2 |
| Block 4 | 2 | ||
| 567 | 2 | ||
| Malta | 383-85 | 2 | |
| 1969 | Andorra (Frz.) | 217 | 2 |
| Belgien | 1557 | 2 | |
| Deutschland | 591-94 | 2 | |
| Frankreich | 1682 | 2 | |
| Luxemburg | 793 | 2 | |
| Malta | 396 | 0 | |
| Niederlande | 926 | 2 | |
| Österreich | 1292 | 0 | |
| Rumänien | 2764-65 | 0 | |
| 1970 | Belgien | 1583-84 | 2 |
| Finnland | 667 | 0 | |
| Frankreich | 1704 | 0 | |
| Gibraltar | 236 | 0 | |
| Griechenland | 1049-52 | 2 | |
| Irland | 237-38 | 2 | |
| Island | 447-48 | 2 | |
| Italien | 1325-26 | 0 | |
| Jugoslawien | 1406-07 | 0 | |
| Liechtenstein | 521-24 | 0 | |
| Luxemburg | 804-05 | 0 | |
| Malta | 401-08 | 2 | |
| Norwegen | 602-05 | 0 | |
| Österreich | 1325 | 0 | |
| Rumänien | 2833-34 | 2 | |
| Schweden | 674-75 | 0 | |
| Schweiz | 932 | 0 | |
| Türkei | 2158-60 | 0 | |
| Zypern | 335-37 | 0 | |
| 1971 | Italien | 1333-34 | 0 |
| Rumänien | 2919-20 | 0 | |
| 1972 | Belgien | 1673 | 0 |
Skandinavien Gemeinschaftsausgaben
| 1956 | ![]() |
Dänemark | 364-65 | 2 |
| Finnland | 465-66 | 2 | ||
| Island | 312-13 | 2 | ||
| Norwegen | 406-07 | 2 | ||
| Schweden | 416-17 | 2 | ||
| 1961 | ![]() |
Dänemark | 388 x | 2 |
| 388 y fluoresz. | 2 | |||
| Norwegen | 451 | 2 | ||
| Schweden | 467 | 2 | ||
| 467 D/D | 2 | |||
| 1969 | ![]() |
Dänemark | 475-76 | 2 |
| Finnland | 654 | 2 | ||
| Island | 426-27 | 2 | ||
| Norwegen | 579-80 | 2 | ||
| Schweden | 629-30 | 2 | ||
| 629 D/D | 2 | |||
| 1973 | ![]() |
Dänemark | 545-46 | 2 |
| Finnland | 724-25 | 0 | ||
| Island | 478-79 | 0 | ||
| Norwegen | 662-63 | 0 | ||
| Schweden | 808-09 | 0 | ||
| 1977 | ![]() |
Dänemark | 635-36 | 2 |
| Finnland | 803-04 | 2 | ||
| Island | 520-21 | 2 | ||
| Norwegen | 737-38 | 2 | ||
| Schweden | 972-73 | 2 |
Stand 25.05.25