Dauerserie Burgen und Schlösser
Castles
Some explanations for my foreign friends at the bottom of this page
1. Bundesrepublik | |||||||||||
Nominale | Bild | MichelNr. | Typ | SCOTT | Ausgabe | Nominale | Bild | MichelNr. | Typ | SCOTT | Ausgabe |
10 | 913 | A/C/D/II | 13-01-77 | 20 | 995 | A | 16-11-78 | ||||
25 | 996 | A | 16-11-78 | 30 | 914 | A/C/D/II | 13-01-77 | ||||
35 | 1139 | A | 16-16-82 | 40 | 915 | A | 13-01-77 | ||||
40 | 1037 | A | 04-02-80 | 50 | 916 | A/C/D | 13-01-77 | ||||
50 | 1038 | A/C/D/II | 04-02-80 | 60 | 917 | A | 13-01-77 | ||||
60 | 1028 | A/C/D/II | 14-11-79 | 70 | 918 | A | 13-01-77 | ||||
80 | 1140 | A/C/D/II | 16-06-82 | 90 | 997 | A | 16-11-78 | ||||
120 | 1141 | A | 16-06-82 | 190 | 919 | A | 13-01-77 | ||||
200 | 920 | A | 13-01-77 | 210 | 998 | A | 16-11-78 | ||||
230 | 999 | A | 16-11-78 | 280 | 1142 | A | 16-06-82 | ||||
300 | 1143 | A | 16-06-82 | ||||||||
2. Berlin | |||||||||||
10 | 532 | A/C/D/II | 13-01-77 | 20 | 533 | A | 13-01-77 | ||||
25 | 587 | A | 16-11-78 | 30 | 534 | A/C/D/II | 13-01-77 | ||||
35 | 673 | A | 16-06-82 | 40 | 535 | A | 13-01-77 | ||||
40 | 614 | A | 14-02-80 | 50 | 536 | A/C/D | 13-01-77 | ||||
50 | 615 | A/C/D | 14-02-80 | 60 | 537 | A | 13-01-77 | ||||
60 | 611 | A/C/D | 14-11-79 | 70 | 538 | A | 13-01-77 | ||||
80 | 674 | A/C/D | 16-06-82 | 90 | 588 | A | 16-11-78 | ||||
120 | 675 | A | 16-06-82 | 190 | 539 | A | 13-01-77 | ||||
200 | 540 | A | 13-01-77 | 210 | 589 | A | 16-11-78 | ||||
230 | 590 | A | 16-11-78 | 280 | 675 | A | 16-06-82 | ||||
300 | 676 | A | 16-06-82 |
Some explanations for my foreign friends
.
There are two types of numbers (not on all stamps):
My MICHEL catalogue has an extra value for stamps with number at the back. But you never can buy just one stamp with nuber but only stripes with 5 stamps. I separate from this stripes 2 stamps for exchange so I have in my mint collection sets with 3 stamps as shown in the picture. There is too a higher catalogue value for stright pairs out of sheets which were only produced for collectors.
Here a hint for separating used roll stamps with number: First of all look from the back of the envelope against the stamp and a light. If it seems you that you see a number do not separate this stamps in water bath because the number will be after process at the paper and not at the stamp. Put the water with a brush from the back to the envelope, wait about 10 minutes and then try to separate the stamp. The stamp should not be wet - only the envelope!
The letters which you can see in the column "Typ" in the table informs about perforation.
"A" is a normal stamp 4 sides perforated
"C" is a stamp from a booklet NOT perforated at the upper side
"D" is a stamp from a booklet NOT perforated at the lower side
Be careful if you exchange this stamps by catalogue value: Some profiteer cut the teeth!
Some specialists collect too se-tenant printings of this booklet pages, for example 10/50/80 C or 80/100 D and so on.
Usually all this stamps are printed in letterpress system (typography or surface-printing). But some of them are printed too in offset letterpress printing marked in the type-column with "II". You will not see the difference without magnific glasses. Here a high resolution scan:
Left side offset, right side the normal stamps.
Letztes Update: 22.07.16