Dauerserie Blumen
Nominale (Cent) front value |
* | Bild picture |
MICHEL Nr. catalogue number |
Ausgabedatum date of issue |
5 | A/D/E | 2480 | 11.08.05 | |
5 | 3296 | 13.04.17 | ||
10 | A/D | 2484 | 08.09.05 | |
10 | 3314 | 08.06.17 | ||
20 | A/E | 2471 | 07.07.05 | |
20 | 3315 | 08.06.17 | ||
25 | 2462 | 02.06.05 | ||
25 | WS | 2513 | 02.01.06 | |
25 | 2694 | 09.10.08 | ||
25 | WS | 2699 | 09.10.08 | |
28 | 3088 | 03.07.14 | ||
28 | WS | 3094 | 03.07.14 | |
35 | 2505 | 02.01.06 | ||
35 | WS | 2514 | 02.06.06 | |
40 | 2485 | 08.09.05 | ||
45 | 2451 | 07.04.05 | ||
45 | 2794 | 06.05.10 | ||
45 | 3303 | 11.05.17 | ||
50 | 2463 | 02.06.05 | ||
55 | 2472 | 07.07.05 | ||
55 | WS | 2477 | 07.07.05 | |
55 | 2669 | 12.06.08 | ||
55 | WS | 2675 | 12.06.08 | |
58 | 2968 | 06.12.12 | ||
58 | WS | 2971 | 06.12.12 | |
60 | 3043 | 07.07.11 | ||
60 | WS | 3046 | 05.12.13 | |
62 | 3114 | 04.12.14 | ||
62 | WS | 3121 | 04.12.14 | |
65 | 2524 | 02.03.06 | ||
65 | WS | 2715 | 02.01.09 | |
70 | 2529 | 13.04.06 | ||
70 | WS | 2716 | 02.01.09 | |
70 | 3197 | 03.12.15 | ||
70 | WS | 3189 | 03.12.15 | |
75 | 2835 | 03.01.11 | ||
80 | 3115 | 04.12.14 | ||
85 | 3116 | 04.12.14 | ||
90 | 2506 | 02.01.06 | ||
90 | WS | 2515 | 02.01.06 | |
90 | 3304 | 11.05.17 | ||
95 | 2434 | 03.01.05 | ||
100 | 2547 | 13.07.06 | ||
100 | WS | 3034 | 10.10.13 | |
145 | 2507 | 02.01.06 | ||
180 | 3082 | 05.06.14 | ||
200 | 2568 | 09.11.06 | ||
220 | 2530 | 13.04.06 | ||
240 | 2969 | 06.12.12 | ||
250 | 3199 | 02.01.16 | ||
260 | 3207 | 11.02.16 | ||
390 | 2534 | 04.05.06 | ||
395 | 3117 | 04.12.14 | ||
400 | 3190 | 03.12.15 | ||
410 | 2768 | 02.01.10 | ||
430 | 2435 | 03.01.05 | ||
440 | 3118 | 04.12.14 | ||
450 | 3191 | 03.12.15 | ||
500 | 2877 | 07.07.11 | ||
D/E stamps | 01.03.07 | |||
Ergänzungswerte Ziffernserie | ||||
2 | 3042 | 05.12.13 | ||
2 | WS | 3045 | 05.12.13 | |
3 | 2964 | 02.11.12 | ||
3 | WS | 2967 | 02.11.12 | |
8 | 3188 | 03.12.15 | ||
8 | WS | 3196 | 03.12.15 |
* WS = wave perforation, self adhesive booklet-stamp or stamp from a self adhesive coil
* A = normal 4-side perforated stamp
* D = 3 side perforated stamp, Do = up side not perforated, Du = bottom side not
perforated
* E = 2 side perforated
All stamps without WS are avilable as stright pair or with number at the back (R-stamps).
Letztes Update: 16.07.22