Kuba Blockübersicht / Cuba Souvenier Sheets
From all what I have you will find a picture. If you have anything for exchange where there is no picture I am interested to get it.
I can offer a lot of CTO used blocks, you will find a green light beside the picture in the column "Exch".
I prefer exchange with items issued before end of 1999!
MICHEL Block |
SCOTT number |
Date of issue |
Theme picture |
Value about € |
Exch |
FAKES |
F A K E S
|
||||
1 | 28.10.40 | Medical paper | 10 | ||
2 | 28.11.40 | 100 years stamps | 40 | ||
3 | 21.5.48 | Bl. 2 + overprint | 30 | ||
4 | 24.8.51 | Bl. 1 + overprint | 15 | ||
5 | 24.8.51 | Bl. 1 + overprint air mail | 17 | ||
6 | Oct. 51 | Bl 2 + overprint | 170 | ||
7 | Nov 51 | Guiteras Holmesgreen (green) | 300 | ||
8 | Nov 51 | Guiteras Holmesgreen (brown) | 100 | ||
9 | 22.2.52 | Queen Isabella (incription brown) | 40 | ||
10 | 22.2.51 | Queen Isabella (incription black) | 45 | ||
11 | 22.7.52 | Flight Key West-Cuba 8 blue | 25 | ||
12 | 22.7.52 | Flight Key West-Cuba 8 green | 25 | ||
13 | 22.7.52 | Flight Key West-Cuba 25 blue | 25 | ||
14 | 22.7.52 | 25 | |||
15 | 12.11.55 | Exhibition Havanna (planes) | 90 | ||
16 | 8.9.56 | 25 | |||
17 | 24.4.60 | 55 | |||
18 | 22.8.60 | 20 | |||
19 | 22.1.61 | 20 | |||
20 | 12.4.61 | 10 | |||
21 | 12.4.61 | 15 | |||
22 | 28.7.62 | 40 | |||
23 | 18.8.62 | Stamp exhibition Praha | 20 | ||
24 | 15.10.64 | 30 | |||
25 | 4.1.65 | 20 | |||
26 | 10.5.65 | 15 | |||
27 | 10.10.65 | a | 30 | ||
28 | 18.10.66 | 15 | |||
29 | 12.12.66 | 15 | |||
30 | 4.10.67 | Satellit | 25 | ||
31 | 7.10.67 | Art Exhibition Havanna | 20 | ||
A 31 | 12.10.68 | Stamt exhibitionOlympics Mexico City | 15 | ||
32 | 21.10.68 | Olympics Mexico City | 15 | ||
33 | 30.12.68 | Art accademie San Alejandro | 15 | ||
34 | 2.10.69 | 20 | |||
35 | 28.2.70 | 15 | |||
36 | 22.4.70 | Lenin's birthday | 20 | ||
37 | 12.4.71 | 15 | |||
38 | 26.8.72 | Olympics Munich | 10 | ||
39 | 29.9.72 | 10 | |||
40 | 28.1.73 | 10 | |||
41 | 25.5.73 | 10 | |||
42 | 26.5.74 | 15 | |||
43 | 6.12.74 | 10 | |||
44 | 6.1.75 | 10 | |||
45 | 10.5.75 | 7.5 | |||
46 | 20.9.75 | 10 | |||
47 | 25.5.76 | 6 | |||
48 | Dec. 76 | 7.5 | |||
49 | 10.12.76 | 8 | |||
50 | 12.4.77 | 7 | |||
51 | 31.5.77 | 7 | |||
52 | 25.8.77 | 6 | |||
53 | 30.11.77 | 6 | |||
54 | 9.6.78 | 6 | |||
55 | 8.9.78 | 6 | |||
56 | 15.9.78 | 6 | |||
57 | 10.10.78 | 6 | |||
58 | 12.4.79 | 6 | |||
59 | 18.5.79 | 6 | |||
60 | 15.6.79 | Paintings Victor Manuel | 5 | ||
61 | 20.2.80 | 5 | |||
62 | 1.4.80 | 5 | |||
63 | 29.9.80 | 5 | |||
64 | 2.10.80 | 5 | |||
65 | 22.11.80 | 5 | |||
66 | 20.3.81 | 8 | |||
67 | 22.5.81 | 6 | |||
68 | 17.6.81 | 5 | |||
69 | 9.10.81 | 5 | |||
70 | 13.11.81 | 9 | |||
71 | 15.1.82 | 9 | |||
72 | 7.6.82 | 9 | |||
73 | 10.8.82 | 9 | |||
74 | 13.11.82 | 9 | |||
75 | 31.1.83 | 9 | |||
76 | 30.3.83 | 9 | |||
77 | 21.5.83 | 9 | |||
78 | 29.7.83 | 9 | |||
79 | 20.12.83 | Flowers and Birds "Hedychinum coronarium" | 9 | ||
80 | 20.12.83 | 10 | |||
81 | 12.4.84 | 10 | |||
82 | 27.4.84 | 9 | |||
83 | 19.6.84 | 8 | |||
84 | 28.7.84 | 11 | |||
85 | 21.9.84 | 10 | |||
86 | 12.10.84 | 10 | |||
87 | 20.10.84 | 8 | |||
88 | 25.1.85 | 7 | |||
89 | 19.3.85 | 11 | |||
90 | 5.6.85 | 10 | |||
91 | 23.9.85 | 9 | |||
92 | 18.10.85 | 9 | |||
93 | 20.1.86 | 9 | |||
94 | 12.4.86 | 8 | |||
95 | 2.5.86 | 10 | |||
96 | 28.8.86 | 8 | |||
97 | 28.3.87 | 8 | |||
98 | 12.4.87 | 8 | |||
99 | 6.6.87 | 9 | |||
100 | 16.9.87 | 8 | |||
101 | 2.10.87 | 8 | |||
102 | 19.11.87 | 150 years railway. 3 - 40 c. not perforated | 9 | ||
103 | 19.11.87 | 9 | |||
104 | 12.4.88 | 9 | |||
105 | 1.6.88 | 8 | |||
106 | 15.7.88 | 4 | |||
107 | 15.7.88 | Chess. 100 Birthday Raul Capablanca. 40 c | 6 | ||
108 | 15.7.88 | 7 | |||
109 | 15.7.88 | Chess. 100 Birthday Raul Capablanca. 1 P | 14 | ||
110 | 15.7.88 | Chess. 100 Birthday Raul Capablanca. 3 P | 42 | ||
111 | 15.7.88 | Chess. 100 Birthday Raul Capablanca. 5 P | 70 | ||
112 | 26.8.88 | 8 | |||
113 | 20.1.89 | 8 | |||
114 | 15.3.89 | 7 | |||
115 | 1.5.89 | 7 | |||
116 | 7.7.89 | 7 | |||
117 | 30.1.90 | 7 | |||
118 | 20.2.90 | 7 | |||
119 | 30.3.90 | 7 | |||
120 | 30.4.90 | 7 | |||
121 | 20.7.90 | 11 | |||
122 | 24.8.90 | 9 | |||
123 | 20.2.91 | 7 | |||
124 | 4.8.91 | 7 | |||
125 | 25.9.91 | 7 | |||
126 | 15.1.91 | 7 | |||
127 | 20.1.92 | 7 | |||
128 | 10.3.92 | 7 | |||
129 | 18.9.92 | 8 | |||
130 | 24.9.92 | 5 | |||
131 | 3.10.92 | 10 | |||
132 | 20.1.93 | 5 | |||
133 | 10.2.93 | 6 | |||
134 | 30.3.93 | 6 | |||
135 | 10.11.93 | Basketball | 5 | ||
136 | 20.1.94 | Soccer World Championship | 5 | ||
137 | 15.2.94 | Cat | 5 | ||
138 | 18.9.94 | 5 | |||
139 | 28.8.95 | 2 | |||
140 | 25.9.95 | 5 | |||
141 | 11.12.95 | 5 | |||
142 | 15.2.96 | 5 | |||
143 | 14.3.96 | 5 | |||
144 | 15.3.96 | 5 | |||
145 | 8.5.96 | 4 | |||
146 | 30.12.96 | 7 | |||
147 | 15.1.97 | 6 | |||
148 | 25.3.97 | 6 | |||
149 | 18.1.98 | 6 | |||
150 | 10.2.98 | 6 | |||
151 | 20.5.98 | 6 | |||
152 | 10.4.99 | 4 | |||
153 | 27.4.99 | 4 | |||
154 | 26.5.99 | 4 | |||
155 | 2.6.99 | 4 | |||
156 | 6.11.99 | 2 | |||
157 | 11.12.99 | 2 | |||
158 | 2000 1 |
||||
159 | 2000 2 |
||||
2000 3 |
|||||
2000 4 |
|||||
2002 1 |
|||||
2002 2 |
|||||
2002 3 |
|||||
2002 4 |
|||||
2002 5 |
|||||
2002 6 |
|||||
2003 1 |
|||||
2004 1 |
|||||
2004 2 |
|||||
2004 3 |
|||||
2004 4 |
|||||
2005 1 |
|||||
2005 2 |
|||||
2005 3 |
|||||
2005 4 |
|||||
2005 5 |
|||||
2005 6 |
|||||
2006 1 |
|||||
2006 2 |
|||||
2006 3 |
|||||
2006 4 |
|||||
2007 1 |
|||||
2007 2 |
|||||
2007 3 |
|||||
2007 4 |
|||||
2007 5 |
|||||
2007 6 |
|||||
2008 1 |
|||||
2009 1 |
|||||
2009 2 |
|||||
2011 1 |
|||||