MICHEL numbers
|
Fehlliste Bulgarien (*) Missing List Bulgaria MINT HINGED |
|||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15, 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | |
| 27 | 35 | 36 | 37 | 43 | 45 | 53 | 55 | 64 | |
| 75 | 77 | 78 | 9 | 81 | 81 | 82 | 83 | 85 | |
| 86 | 95 | 184 | 190 | 193 | |||||
| 194 | 200 | 204 | 205 | 209 | 211 | 227,29,30,31 | 249-51 | 252-58 | |
| 259 | 274-79 | 280-85 | 286-90 | 291-95 | 296-97 | 299-302,03 | 508 I | 509 I | |
| 724 C,D | 726 C,D | 728 C,D | 769 | 770-73 | 821-22 A | 821-22 B | 943 II | ||
| Fehlliste Bulgarien (**) Missing List Bulgaria MINT NEVER HINGED | |||||||||
| 3303-06 | 4276 | 4277 | 4284-87 | 4370...90 | 4395...4413 | 4433 | |||
| End of my collection, please no newer stamps! End of catalogue: MICHEL 5304 | |||||||||
|
Fehlliste Blocks ** Missing list S/S MNH |
|||||||||
| 5 | 6 | 14 | 34 | 37 | |||||
| 38 | 41 | 43 | 55 | 56 | |||||
| 61 | 64 | 68 | |||||||
| 69 | 71 | ||||||||
| 82 | 85 | 87 | 95 | ||||||
| 97 | 98 | 107 | |||||||
| 170 | |||||||||
| 178 | 180 | 193 | |||||||
| 240 | 243 | 244 | |||||||
Stand: 29.03.24 19:47