Tauschliste UNO Genf ** (MICHEL) Offer List UNO Geneve MNH
1-10 | 11-14 | 15 | 16 | 17 | 18 | 19-20 | 21 | 22 | 23 |
24 | 25-26 | 27 | 28-29 | 30-31 | 32 | 33 | 34 | 35-36 | 37-38 |
39-40 | 41-42 | 43-44 | 45 | 46-47 | 48-49 | 50-51 | 52-53 | 54-55 | 56 |
58-59 | 60-61 | 62 | 63 | 64-65 | 66-67 | 68-69 | 70-71 | 72,73-74 | 75 |
76-77 | 78-79 | 80 | 81-82 | 83-84 | 85 | 86-87 | 88 | 89-90 | 91 |
92-93 | 94-95 | 96 | 97-98 | 99 | 100 | 101-02 | 103-04 | 105-06 | 107-08 |
109-10 | 111 | 112-13 | 114 | 115-16 | 117-18 | 119 | 120-21 | 122-23 | 124-25 |
126 | 127-28 | 129-30 | 131-32 | 133-34 | 135-36 | 137 | 138-41 | 142 | 143-44 |
145-46 | 151 | 152-53 | 154-55 | 156-57 | 158-59 | 160-61 | 162-63 | 134-165-66 | 167-68 |
169-70 | 171 | 173-74 | 175 | 176-77 | 178-79 | 182-83 | 184-85 | 186-87 | 188-89 |
190-91 | 194-97 | 198-99 | 200-01 | 202-03 | 204-05 | 206-07 | 208-09 | 210-11 | 212 |
213-14 | 215-18 | 219-20 | 221-22 | 223-24 | 273-84 | ||||
Tauschliste UNO Genf Blocks ** (MICHEL) Offer List UNO Geneve S/S MNH | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 11 | |||
Tauschliste UNO Genf O (MICHEL) Offer List UNO Geneve used (most CTO) | |||||||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 28 | 29 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 | 47 | 58 | 68 |
69 | 72 | 78 | 79 | 82 | 89 | 90 | 91 | 93 | 95 |
96 | 102 | 110 | |||||||
Tauschliste UNO New York ** (MICHEL) Offer List UNO New York MNH
Not actual, I have a lot more, please ask!
165 | 189 | 196-97 | 198-99 | 200-01 | 202 | 203 | 204-05 | 206-07 | 208-09 |
210-11 | 212 | 213 | 214-15 | 216-17 | 220-21 | 222-23 | 226-28 | 231 | 232-33 |
234 | 238-39 | 242 | 243 | 244 | 247-48 | 249-50 | 251 | 252-53 | 254-78 |
279-86 | 289-92 | 295-96 | 303-04 | 307-08 | 311-12 | 320-21 | 322-23 | 324-25 | 326-27 |
332-33 | 334-35 | 340-41 | 342-43 | 344-45 | 346-47 | 348-63 | 634-65 | 369-70 | 371-72 |
446-47 | |||||||||
Tauschliste UNO New York Blocks ** (MICHEL) Offer List UNO New York S/S MNH | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 16 | |||
Tauschliste UNO New York O (MICHEL) Offer List UNO New York used (most CTO) | |||||||||
242 | 243 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 |
263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 279-280 | 285 |
286 | 289 | 290 | 291 | 303 | 304 | 307 | 308 | 311 | 312 |
320 | 321 | 322 | 323 | 324 | 325 | 328 | 329 | 330 | 331 |
332 | 333 | 340 | 341 | 342 | 343 | 346 | 347 | ||
Tauschliste UNO Wien ** (MICHEL) Offer List UNO Vienna MNH
1-6 | 7 | 8 | 9-10 | 11 | 12-13 | 14-15 | 16 | 17-18 | 19 |
20 | 21-22 | 23 | 24-25 | 26 | 27-28 | 29 | 30-31 | 32-33 | 34-35 |
36-37 | 38-46 | 47-54 | 55-67 | 68-78 | 79-87 | 88-109 | 110-140 | 141-59 | 160-77 |
178-201 | 202-19 | 220-45 | 246-64 | 287-90 | 294-97 | 303-06 | 327-30 | ||
Tauschliste UNO Wien Blocks ** (MICHEL) Offer List UNO Vienna S/S MNH | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 18 | |||
Tauschliste UNO Wien O (MICHEL) Offer List UNO Vienna used (most CTO) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 |
Stand: 28.06.18