Some German Booklets
Here a some pictures of German booklets. This page is not finished but I work on it. A lot of this booklets I have twice or more so you find red and green LED at the right part of the table. I normally exchange this things with cataloge value.
Red means NOT available for exchange
Green means available for exchange
Used booklets are most CTO.
BookletNr | StampNr | Picture | Available for Exchange | |||
mint (MNH) | used (CTO) | 1:1 mint | 1:1 used | |||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
2. DDR German Democratic Republic |
BookletNr | StampNr | Picture | Available for Exchange | |||
mint (MNH) | used (CTO) | 1:1 mint | 1:1 used | |||
BookletNr | MICHEL Nr |
SCOTT | Picture | Available for Exchange | |||
mint (MNH) | used (CTO) | 1:1 mint | 1:1 used | ||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 a | |||||||
26 b | |||||||
27 | cut | ||||||
28 a | |||||||
28 b | |||||||
29 | |||||||
29 a/b | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | die cut | ||||||
41 | die cut | ||||||
42 | |||||||
43 | die cut | ||||||
44 | 2124-25 | die-cut | |||||
45 | 2217 | die cut | |||||
46 | 2218-22 C | B894b 11,5 |
|||||
47 | B901a 10,5 |
||||||
48 | die cut | ||||||
49 | die cut | ||||||
50 | die cut | ||||||
51 | die cut | ||||||
52 | 2347 | die cut | |||||
53 | die cut | ||||||
54 | die cut | ||||||
55 | 2321 2416 |
die cut | |||||
56 | die cut | ||||||
57 | 2446 | die cut | |||||
58 | 2478 2479 |
die cut | |||||
59 | 2499 | die cut | |||||
60 | 2504 | die cut | |||||
61 | 2515 | die cut | |||||
FB 1 | 2515 | die cut | |||||
62 | 2516 | die cut | |||||
63 | 2537 | die cut | |||||
64 | 2567 | die cut | |||||
65 | 2574-77 | die cut | |||||
66 | 2584 | die cut | |||||
67 | 2595 | die cut | |||||
68 | 2605 | die cut + all following |
|||||
69 | 2635 | ||||||
70 | 2636 | ||||||
71 | 2642 | ||||||
72 | 2655 | ||||||
73 | 2665-68 | ||||||
74 | 2676 | ||||||
75 | 2682-83 | ||||||
76 | 2700-01 | ||||||
77 | 2717 | ||||||
FB 2 | 2715 | ||||||
FB 3 | 2716x5 | ||||||
78 | 2718 | ||||||
79 | 2741 | ||||||
80 | 2727,29 | ||||||
FB 4 | 2747 | ||||||
81 | 2777 | ||||||
FB 5 | 2780 | ||||||
FB 6 | 2778 | ||||||
82 | 2779 | ||||||
FB 7 | 2675 (1.3.10) |
||||||
FB 8 | 2716x10 | ||||||
FB 9 | 2807 | ||||||
FB 10 | 2808 | ||||||
FB 11 | 2816 | ||||||
FB 12 | 2827-28 | ||||||
83 | 2843 03.01.11 |
||||||
FB13 | 2848-49 03.02.11 |
||||||
FB14 | 2850 03.02.11 |
||||||
FB 15 | 2851 01.03.11 |
||||||
FB 16 | 2856 03.03.11 |
||||||
FB 17 | 2863 07.04.11 |
||||||
84 | 2857-58 09.06.11 |
||||||
85 | 2874 09.06.11 |
||||||
86 | 2875-76 01.07.11 |
||||||
FB 18 | 2908 02.01.12 |
||||||
87 | 2909 02.01.12 |
||||||
FB 19 | 2915 09.02.12 |
||||||
FB 20 | 2916 09.02.12 |
||||||
FB 21 | 2921/22 01.03.12 |
||||||
FB 22 | 2923 01.03.12 |
||||||
FB 23 | 2929 12.04.12 |
||||||
MH 88 | 2936 02.05.12 |
||||||
MH 89 | 2799 aus 2010 01.07.12 |
||||||
MH 90 | 02.11.12 | ||||||
MH 91 | 02.11.12 | ||||||
FB 24 | 02.11.12 | ||||||
FB 25 | 02.01.13 | ||||||
MH 92 | 02.01.13 | ||||||
MH 93 | 07.02.13 | ||||||
FB 26 | 07.02.13 | ||||||
FB 27 | 01.03.13 | ||||||
FB 28 | 01.03.13 | ||||||
FB 29 | 04.04.13 | 3003 | |||||
FB 30 | 02.05.13 | 3009 | |||||
FB 31 | 06.06.13 | 3016 | |||||
FB 32 | 01.07.13 | 3021 | |||||
FB 33 | 10.10.13 | 3034 | |||||
MH 94 | 02.11.13 | 3040 | |||||
MH 95 | 02.11.13 | 3041 | |||||
FB 34 | 3045 | 05.12.13 | |||||
FB 35 | 3046 | 05.12.13 | |||||
FB 36 | 02.01.14 | 3054-54 | |||||
MH 96 | 06.02.14 | 3061 | |||||
FB 37 | 01.03.14 | 3066 | |||||
FB 38 | 03.04.14 | 3073-74 | |||||
FB 39 | 08.05.14 | 3080-81 | |||||
MH 97 | 01.09.14 | 3104 | |||||
FB 40 | 03.11.14 | 3112 | |||||
FB 41 | 03.11.14 | 3113 | |||||
FB 42 | 04.12.14 | 3121 | |||||
FB 43 | 02.01.15 | 3128 | |||||
FB 44 | 02.01.15 | 3129-30 | |||||
FB 45 | 02.01.15 | 3131 | |||||
MH 98 | 05.02.15 | 3136 | |||||
FB 46 | 02.03.15 | 3142 | |||||
FB 47 | 02.04.15 | ||||||
FB 48 | 07.05.14 | 3155 | |||||
FB 49 | 01.07.15 | 3167-68 | |||||
MH 99 | 11.06.15 | 3115 | |||||
MH 100 | 06.08.15 | 3168, 3171 |
|
||||
MH 101 | 01.09.15 | 3178-79 | |||||
MH 102 | 02.11.15 | 3186 | |||||
FB 50 | 02.11.15 | 3187 | |||||
FB 51 | 03.12.15 | 3196 | |||||
FB 52 | 03.12.15 | 3198 | |||||
FB 53 | 11.02.16 | 3213/14 | |||||
MH 103 | 11.02.16 | 3215 | |||||
FB54 | 01.03.16 | 3221 | |||||
FB 55 | 01.03.16 | 3222/23 (22=Gans 23=Hase) |
|||||
MH 104 | 01.03.16 | 3224 | |||||
FB 56 | 07.04.16 | 3231 | |||||
FB 57 | 02.05.16 | 3241/42 | |||||
FB 58 | 02.05.16 | 3243/44 | |||||
FB 59 | 02.06.16 | 3251 | |||||
FB 60 | 02.11.16 | 3268 | |||||
FB 61 | 30.11.16 | 3270 | |||||
FB 62 | 02.01.17 | 3279 | |||||
FB 63 | 09.02.17 | 3286 | |||||
MH 105 | 09.02.17 | 3287 | |||||
FB 64 | 01.03.17 | 3293-94 | |||||
FB 65 | 01.03.17 | 3295 | |||||
FB 66 | 13.04.17 | 3301-02 | |||||
FB 67 | 11.05.17 | 3311-12 | |||||
FB 68 | 11.05.17 | 3313 | |||||
MH 106 | 11.05.17 | 3307-09 | |||||
FB 69 | 08.06.17 | 3319 | |||||
MH 107 | 10.08.17 | 3300+3310 | |||||
FB 70 | 02.11.17 | 3345 | |||||
FB 71 | 02.11.17 | 3346 | |||||
FB 72 | 02.01.18 | 3356 | |||||
MH 108 | 01.02.18 | 3364 | |||||
FB 73 | 01.03.18 | 3371 | |||||
FB 74 | 01.03.18 | 3372 | |||||
FB 75 | 12.04.18 | 3377 | |||||
FB 76 | 12.04.18 | 3378/79 | |||||
FB 77 | 03.05.18 | 3388/89 | |||||
MH 109 | 03.05.18 | 3380-82 | |||||
MH 110 | 03.05.18 | 3390 | |||||
FB 78 | 07.06.18 | 3398 | |||||
MH 111 | 07.06.18 | 3232-34 3305-06 3386-87 W148-57 S66-69 |
|
||||
FB 79 | 12.07.18 | 3404-05 | |||||
MH 112 | 02.11.18 | 3422 | |||||
FB 80 | 02.11.18 | 3423 | |||||
FB 81 | 18.12.18 | 3430 | |||||
FB 82 | 18.12.18 | 3431 | |||||
FB 83 | 18.12.18 | 3432 | |||||
FB 84 | 02.01.19 | 3437 | |||||
MH 113 | 07.02.19 | 3438-40 | |||||
MH 114 | 07.02.19 | 3444 | |||||
FB 85 | 07.02.19 | 3445-46 | |||||
FB 86 | 01.03.19 | 3452 | |||||
FB 87 | 04.04.19 | 3459 | |||||
FB 88 | 01.07.19 | 3481 | |||||
FB 89 | 01.07.19 | 3482 | |||||
FB 90 | 01.07.19 | 3483 | |||||
FB 91 | 01.07.19 | 3484 | |||||
MH 115 | 01.08.19 | 3485-87 | |||||
FB 92 | 01.08.19 | 3489 | |||||
FB 93 | 01.08.19 | 3490 | |||||
FB 94 | 10.10.19 | 3500 | |||||
FB 95 | 02.11.19 | 3505 | |||||
MH 116 | 02.01.20 | 3520 | |||||
MH 117 | 02.01.20 | 3521 | |||||
FB 96 | 02.01.20 | 3517-18 | |||||
MH 118 | 6.02.20 | 3526 | |||||
FB 97 | 02.03.20 | 3531-32 | |||||
FB 98 | 02.03.20 | 3533 | |||||
FB 99 | 02.03.20 | 3534 | |||||
MH 119 | 02.04.20 | 3540 | |||||
FB 100 | 02.04.20 | 3541 | |||||
FB 101 | 02.11.20 | 3574 | |||||
FB 102 | 02.11.20 | 3575 | |||||
FB 103 | 07.01.21 | 3583-84 | |||||
MH 121 | 04.02.21 | 3591 | |||||
FB 104 | 04.02.21 | 3592 | |||||
FB 105 | 01.03.21 | 3597 | |||||
FB 106 | 06.05.21 | 3607 | |||||
FB 107 | 01.07.21 | 3617 | |||||
MH 123 | 05.08.21 | 3622 | |||||
FB 108 | |||||||
FB 109 | |||||||
FB 110 | |||||||
FB 111 | |||||||
FB 112 | |||||||
FB 113 | |||||||
FB 114 | |||||||
FB 115 |
Letztes Update: 06.03.23