Guyana

CatNr
MICHEL Block
Year of
issue
Picture Value
about
Exch.
24 1988 8  
25 1988 12  
27 1988 9
28 1988 9  
29 1988 9  
30 1988 9
34 1989 5  
35 1989 5  
36 1989 5  
50 1989 6  
72 1989 12  
73 1989 12  
74 1989 12  
75 1989 12
94 1990 15  
96 1990 4  
97 1990 3
98 1990 4
99 1990 4  
100 1990 4
110 1990 15  
142 1991 19  
143 1991 19  
         
?